Harrow Troy, Industrial EstateElmgrove RoadHarrowMiddlesexHA1 2ED
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (69)BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr

7 SEATER + PAN ROOF
£43,500
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 74
  • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 75
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 74
    • BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 75

    Enquire today

    Enquire about this BMW X5.

    We are open 10:00-19:00 today. Call us:
    Impulse Motors Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (69)
    • Mileage
      64,000 miles
    • Body Type
      SUV
    • Colour
      Blue
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    Impulse Motors presents this beautiful 2019 X5 x30d finished in blue. Has a huge spec with a lot of optional extras. Has been regularly serviced and maintained through BMW main dealer. A read head turner.

    - Panoramic sky-lounge sunroof
    - 7 Seats
    - Technology pack
    - 2 keys
    - Front and rear heated seats
    - Head-up display
    - 22 inch alloys
    - 360 degree cameras
    - Parking assist plus
    - Harman/Kardon sound system plus
    - Full main dealer service history


    All of our cars come with a full Experian HPI report. They come with a minimum of 6 months MOT. All the vehicles undergo a basic service. They come with a 3 months warranty. You also get a complimentary 12 months AA breakdown cover.

    We can also provide a 5 day drive away Insurance (T&Cs apply).

    Viewings can be arranged by appointments only, virtual viewings can also be arranged by facetime video calls. Delivery available (prices vary depending on distance and location).

    If you have any questions or want to arrange a viewing, please contact us.
    Contact us
    Impulse Motors Ltd
    Harrow Troy, Industrial Estate Elmgrove Road Harrow Middlesex HA1 2ED
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 20GB Hard Disc Drive HDD Memory
    • 20in Alloy Wheels - M light Star-Spoke Style 740 M Bicolour with Mixed Tyres and Run Flat Tyres
    • Active Guard Plus
    • Adaptive 2-Axle Air Suspension
    • Adaptive Air Flap Control Bar - High-Gloss Black
    • Air Conditioning - Automatic with 2.5 Zone Control
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Ambient Interior Lighting
    • Armrest - Front and Rear Integrated into Door Trim
    • Attentiveness Assistant
    • Automatically Dimming Rear View Mirror
    • BMW Connected Package Professional
    • BMW ConnectedDrive Online Services
    • BMW Gesture Control
    • BMW Individual High-Gloss Shadowline
    • BMW Individual Roof Rails High-Gloss Shadow Line
    • BMW Live Cockpit Professional
    • BMW TeleServices
    • Brake System
    • Centre Armrest - Rear - Foldable with 2 Cupholders and Storage Compartment
    • Crash Sensor - Activating Central Locking Release - Hazard Warning Lights - Fuel Cut Off - Interior Lighting and Activation of the Safety Battery Clamp
    • Cruise Control with Brake Function
    • DAB Tuner
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • Deformation Zones - Front and Rear
    • Door Sill Inlays - BMW M Designation Illuminated
    • Drive Performance Control with ECO PRO - Comfort and Sport
    • Electrical Steering Column with Adjustable Height and Length
    • Electro-Mechanical Parking Brake with Automatic Drive-Away Release and Auto-Hold Function
    • Enhanced Bluetooth Telephone Preparation with Wireless Charging
    • Exterior Mirrors - Electrically Adjustable - Automatic Parking Function - Heated and Drivers Anti-Dazzle
    • Favourite Buttons
    • First Aid Kit and Warning Triangle
    • Footwell Lights - Front
    • Head Restraints - Front Anti-Whiplash
    • Headlining - Anthracite
    • HiFi Loudspeaker System
    • Interior Light - Rear Centre
    • Interior Trim - Aluminium Tetragon
    • LED Fog Lights
    • LED Headlights
    • Light Inside Glove Compartment
    • M Aerodynamic Bodystyling
    • M Designation on Front Side Panels - Left and Right
    • M Specific Key
    • M Specific Pedals
    • M Specific Steering Wheel
    • M Sport Braking System
    • Make-Up Mirror Lights
    • Non Smokers Package
    • Outer and Centre Air Intakes on Front Bumper - High-Gloss Black with Pearlescent Chrome Finish
    • PDC - Park Distance Control - Front and Rear
    • Parking Assistant
    • Passenger Seat Airbag Deactivation - Front
    • Passenger Seat Occupancy Sensor For Driver and Passenger Side
    • Passive Protection for Pedestrians
    • Reading Lights - Front
    • Safety Battery - Terminal Clamp
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belts Front and Rear - Seat Belt Tensioner - Front and Outer Rear Seats - Belt Force Limit
    • Seat Heating for Driver and Front Passenger
    • Side Elements - High Gloss Black
    • Side Impact Protection
    • Side Window Graphics - Satin Aluminium
    • Speed Limit Display
    • Split Folding Rear Seats 40-20-40 Configuration
    • Sport Automatic Transmission
    • Sport Seats for Driver and Front Passenger
    • Start-Stop Toggle - Diamond-Shaped Trim Finisher in Pearl Chrome
    • Sun Visors with Illuminated Vanity Mirrors
    • TPMS - Tyre Pressure Monitoring System
    • Tailgate Automatic - Two Part Top-Hinged Section Which Can Be Opened Separately and Manual Bottom-Hinged Section
    • Telephony with Wireless Charging
    • Two Tone Horn
    • USB Connection - USB Type A 1.5A in Cupholder - USB Type C 3A in Centre Armrest
    • Welcome Light Carpet
    • X5 on Tailgate - Left
    • xDrive Designation on Tailgate - Right
    • Door Sill Finishers with Illuminated - BMW Designation - Front and Rear
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • 22in Alloy Wheels - M Light Double-Spoke Style 742 M Bicolour with Mixed Tyres
    • Driving Assistant Professional
    • Glass Application - Crafted Clarity for Interior Elements
    • Integral Active Steering
    • Interior Trim - BMW Individual - Piano Black
    • M Sport Plus Package
    • Sky Lounge Panoramic Glass Sunroof
    • Sun Protection Glazing
    • Technology Package
    • Third-Row Seating
    • Towbar - Electrically Folding
    • Travel and Comfort System
    • Tyre Repair Kit
    • Perforated Vernasca Leather - Ivory White-Black
    • Headlights - Adaptive LED
    • 22in Alloy Wheels - BMW Individual Light V- Spoke Style 746 I with Mixed Tyres
    • Run Flat Tyres
    • Visibility Pack
    • Acoustic Glazing
    • BMW Individual Full Merino Leather - Tartufo
    • BMW Individual Instrument Panel Finished in Leather
    • Interior Trim - Dark Aluminium - Mesh Effect
    • Luggage Compartment Package
    • M Sport Multi-function Seats - Front
    • Technology Package - Bowers and Wilkins
    • xOff Road Pack
    • Roof Rails - Matt Aluminium
    • BMW Individual Exterior Line Aluminium Satinated
    • BMW Individual Full Merino Leather - Ivory White
    • Heat Comfort Package - Front
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX5
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX5